Visible Light Transmittance of Clear Float Glass
(Measured By GTR-3 Visible light T&R meter)
Thickness (mm) | Transmittance Standard (%) | Actual Performance (%) |
---|---|---|
2.5 mm | 88.50% | 91.0 - 91.4% |
3 mm | 88.00% | 90.6 - 90.9% |
3.5 mm | 87.50% | 90.2 - 90.6% |
5 mm | 86.00% | 90.4 - 90.9% |
6 mm | 85.00% | 89.9 - 90.2% |
8 mm | 83.00% | 87.8 - 88.2% |
10 mm | 81.00% | 87.4 - 88.0% |
12 mm | 78 - 79% | 86.9 - 87.2% |
*Specifications, technical and other data are based on information available at the time of preparation of this document and are subjected to change.
Glass Sheet Thickness Tolerance
Thickness (mm) | Tolerance (mm) |
---|---|
2.5 mm | ±0.2 mm |
3 mm | |
4 mm | |
5 mm | |
6 mm | |
8 mm | ±0.3 mm |
10 mm | |
12 mm |
Product Range
Thickness (mm) | Size (Inch) |
---|---|
2 mm | 42 X 72, 48 X 72 |
2.5 mm | 42 X 72, 48 X 72 |
3 mm | 72 X 84 |
3.2 mm | 72 X 84 |
3.5 mm | 42 X 72, 48 X 72, 72 X 84 |
4 mm | 72 X 84, 72 X 96 |
5 mm | 42 X 84, 48 X 84, 48 X 96, 51 X 84, 54 X 84, 60 X 72, 60 X 84, 60 X 96, 72 X 84, 72 X 96, 72 X 102, 84 X 96, 84 X 102 |
6 mm | 48 X 84, 48 X 96, 54 X 84, 60 X 84, 72 X 84, 72 X 96, 84 X 96, 84 X 120, 84 X 144 |
8 mm | 48 X 84, 48 X 96, 54 X 84, 60 X 72, 60 X 84, 60 X 96, 72 X 84, 72 X 96, 84 X 96, 84 X 120, 84 X 144 |
10 mm | 48 X 84, 48 X 96, 54 X 84, 60 X 72, 60 X 84, 60 X 96, 72 X 84, 72 X 96, 80 X 66, 84 X 96, 84 X 120, 84 X 144 |
12 mm | 48 X 84, 48 X 96, 72 X 84, 72 X 96, 84 X 120, 84 X 144, 96 X 144 |
15 mm | 72 X 84, 72 X 96, 84 X 120, 84 X 144 |
*Customized size can be provided based on requirements
© 2025 AkijBashir Glass.