Product Range
Color | 5 mm | 5.5 mm | 6 mm |
---|---|---|---|
Green | ✓ | ✓ | ✓ |
Navy Blue | ✓ | ✓ | ✓ |
Lake Blue | ✓ | ✓ | ✓ |
*Customized size can be provided based on requirements
Technical Properties
Color | LIGHT PERFORMANCE | ENERGY PERFORMANCE | U-VALUE (W/m².k) | ||||||
---|---|---|---|---|---|---|---|---|---|
VLT (%) | VLR ext (%) | VLR int (%) | ER (%) | DET (%) | EA (%) | SF (%) | SC | ||
Lake Blue | 60 | 7 | 7 | 70 | 24 | 24 | 87 | 0.86 | 5.7 |
Green | 52 | 7 | 7 | 46 | 49 | 49 | 66 | 0.57 | 5.7 |
Navy Blue | 35 | 6 | 6 | 51 | 44 | 44 | 70 | 0.57 | 5.7 |
*Specifications, technical and other data are based on information available at the time of preparation of this document and are subjected to change without notice.
*AkijBashir Glass cannot be held responsible for any deviation between the data introduced and the conditions on site
*Performance data based on 5mm thickness glass
© 2025 AkijBashir Glass.