Product Range
Color | 5 mm | 5.5 mm | 6 mm |
---|---|---|---|
Green | ✓ | ✓ | ✓ |
Navy Blue | ✓ | ✓ | ✓ |
Lake Blue | ✓ | ✓ | ✓ |
*Customized size can be provided based on requirements
Technical Properties
Color | LIGHT PERFORMANCE | ENERGY PERFORMANCE | U-VALUE (W/m².k) | |||||
---|---|---|---|---|---|---|---|---|
VLT (%) | VLR ext (%) | VLR int (%) | ER (%) | DET (%) | EA (%) | SF (%) | ||
Green | 13 | 20 | 34 | 11 | 24 | 65 | 40 | 5.7 |
Navy Blue | 14 | 16 | 32 | 12 | 28 | 60 | 44 | 5.7 |
Lake Blue | 22 | 9 | 25 | 7 | 20 | 73 | 30 | 5.7 |
*Specifications, technical and other data are based on information available at the time of preparation of this document and are subjected to change without notice.
*AkijBashir Glass cannot be held responsible for any deviation between the data introduced and the conditions on site
*Performance data based on 5mm thickness glass
© 2025 AkijBashir Glass.