Product Range
| Thickness (mm) | Size (Inch) |
|---|---|
| 2.5 mm | 42X72, 48X72 |
| 3 mm | 72X84 |
| 3.5 mm | 72X84 |
| 5 mm | 72X84 |
*Customized size can be provided based on requirements
Performance Data
| Thickness (mm) | Reflectivity (%) |
|---|---|
| 2.5 mm | 92 |
| 3 mm | 92 |
| 3.5 mm | 92 |
| 5 mm | 92 |
*Specifications, technical and other data are based on information available at the time of preparation of this document and are subjected to change without notice.
*AkijBashir Glass cannot be held responsible for any deviation between the data introduced and the conditions on site.
© 2025 AkijBashir Glass.